# Mock UAT Summary and Conditional Sign-off

**Execution date:** 1 September 2026  
**Scope:** Fictional case-study service model, interactive prototype, SQLite analytical results, and governed requirements/rules  
**Evidence status:** Simulated execution; not production acceptance

## Outcome

Twelve UAT scenarios were executed. Nine passed in cycle one. Three deliberately seeded defects were reproduced, corrected in the case-study model, and passed retest:

- DEF-001: incorrect conditional-document logic — Medium.
- DEF-002: internal risk note exposed in public status — Critical.
- DEF-003: duplicate notice created on retry — High.

Final case-study result: **12 of 12 scenarios pass or pass conditionally after retest.** Fifteen requirements have at least one mapped UAT scenario. The result demonstrates testing, defect control, retest, traceability, and sign-off reasoning; it does not prove that a production municipal service is ready.

## Exit-criteria review

| Criterion | Result | Evidence |
|---|---|---|
| No open Severity 1 or 2 defects | Pass | All three seeded defects closed after retest |
| Must-requirement coverage | Pass for model | Traceability coverage file |
| Business-rule boundaries | Pass for model | Automated result JSON and UAT-003/004/007/008/009 |
| KPI reconciliation | Pass | SQLite results and governed snapshot |
| Accessibility | Conditional | Semantic prototype evidence only; no formal audit or real assistive-user testing |
| Privacy and security | Conditional | Allow-list and role scenarios pass; formal assessments absent |
| Performance | Conditional | Modelled P95 only; no production-like load test |
| Operational readiness | Conditional | Procedures and rollback are documented but not rehearsed in a live environment |

## Conditional decision

Approve continuation to a controlled discovery/prototype gate, not production deployment. Before a real pilot, accountable owners must validate policy authority, applicant and staff usability, accessibility, privacy, security, identity, integration, performance, data retention, operational support, reconciliation, rollback, benefits, and guardrails.

## Sign-off simulation

| Role | Simulated decision | Conditions |
|---|---|---|
| Business owner | Accept for portfolio demonstration | No achieved-benefit claims |
| Operations | Accept prototype flow | Validate staffing, queues, pause rules, support, and fallback |
| Program policy | Conditional | Replace fictional rule assumptions with authoritative policy |
| Accessibility | Conditional | Formal WCAG and assisted-user evaluation |
| Privacy/security | Conditional | Privacy impact, threat, authorization, logging, and disclosure review |
| Technology/data | Conditional | Real integration, replay, monitoring, recovery, load, and refresh testing |

